Projects of some of the completed screw pumps in 2021.
On this page you can see some of the finished screw pumps that were made at the special request of the Buyer for special operating conditions.
| MARK | GVP -120 S |
| Q | 100 m3/h |
| P | 5 bar |
| n | 300 min-1 |
| DESCRIPTION | Fruit syrup transport pump |
| DELIVERY DATE | 12/2021 |

| MARK | GVP -20 BRS |
| Q | 0,5 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Dosing pump with overflow valve |
| DELIVERY DATE | 11/2021 |

| MARK | GVP -60 KP |
| Q | 8 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Transport of chilled fruit |
| DELIVERY DATE | 10/2021 |

| MARK | GVP -45 BRS KP |
| Q | 1.8-6.0 m3/h |
| P | 5 bar |
| n | 100-400 min-1 |
| DESCRIPTION | Transport of minced fruit |
| DELIVERY DATE | 09/2021 |

| MARK | GVP -40 BRS KP |
| Q | 2,5 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Transport of minced fruit |
| DELIVERY DATE | 08/2021 |

| MARK | GVP -60 BRSV |
| Q | 8 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Barrel pumping plant |
| DELIVERY DATE | 08/2021 |

| MARK | GVP -90 K |
| Q | 15-45 m3/h |
| P | 5 bar |
| n | 80-420 min-1 |
| DESCRIPTION | Transport of fruit |
| DELIVERY DATE | 08/2021 |

| MARK | 2GVP -15 BRS |
| Q | 0.65 m3/h |
| P | 10 bar |
| n | 255 min-1 |
| DESCRIPTION | Transport of chocolate cream |
| DELIVERY DATE | 07/2021 |

| MARK | GVP -60 K |
| Q | 8 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Transport of chilled fruit |
| DELIVERY DATE | 07/2021 |

| MARK | GVP -60 BRS |
| Q | 10 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Transport of yogurt |
| DELIVERY DATE | 06/2021 |

| MARK | GVP -59 KP |
| Q | 10 m3/h |
| P | 6 bar |
| n | 255 min-1 |
| DESCRIPTION | Transport of minced fruit |
| DELIVERY DATE | 05/2021 |

| MARK | 2GVP -76 |
| Q | 26 m3/h |
| P | 10 bar |
| n | 280 min-1 |
| DESCRIPTION | Transport zeolite |
| DELIVERY DATE | 04/2021 |
| MARK | GVP -BRS |
| Q | 0.9 – 6.5 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Transport of viscous fluids in the food industry |
| DELIVERY DATE | 03/2021 |

| MARK | GVP -120 |
| Q | 120 m3/h |
| P | 6 bar |
| n | 340 min-1 |
| DESCRIPTION | Transport molasses |
| DELIVERY DATE | 02/2021 |
