Projects of some of the completed screw pumps.
On this page you can see some of the finished screw pumps that were made at the special request of the Buyer for special operating conditions.
| Q | 1.2 m3/h |
| P | 5 bar |
| n | 930 min-1 |
| DESCRIPTION | Pump for transporting fruit concentrates |
| DELIVERY DATE | 12/2022 |
.jpg)
| Q | 0,4 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Pump for transport of ice cream toppings |
| DELIVERY DATE | 11/2022 |
.jpg)
.jpg)
| Q | 5 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Pump for transporting ground fruit |
| DELIVERY DATE | 10/2022 |

| Q | 3 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Pump for transporting tomato puree |
| DELIVERY DATE | 09/2022 |

| Q | 40 m3/h |
| P | 5 bar |
| n | 350 min-1 |
| DESCRIPTION | Pump for transporting paper additives |
| DELIVERY DATE | 08/2022 |

| Q | 8 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Pump for transporting semi-dispersions |
| DELIVERY DATE | 07/2022 |

| Q | 26 m3/h |
| P | 5 bar |
| n | 280 min-1 |
| DESCRIPTION | Zeolite transport |
| DELIVERY DATE | 06/2022 |
.jpg)
| Q | 15 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Transportation of sunflower oil |
| DELIVERY DATE | 05/2022 |
.jpg)
| MARK | GVP -50 BRS KP |
| Q | 5 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Pump for transporting ground fruit |
| DELIVERY DATE | 04/2022 |

| MARK | GVP -40 BRS KP |
| Q | 1.3 m3/h |
| P | 5 bar |
| n | 180 min-1 |
| DESCRIPTION | Pump for transporting fillings |
| DELIVERY DATE | 03/2022 |

| MARK | GVP -40 BRS |
| Q | 1,8 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Transport of ajvar |
| DELIVERY DATE | 02/2022 |

| MARK | 2GVP -10 BRS |
| Q | 15-50 lit/h |
| P | 5 bar |
| n | 120-600 min-1 |
| DESCRIPTION | Transport of flocculants |
| DELIVERY DATE | 01/2022 |
