On this page you can see some of the finished screw pumps that were made at the special request of the Buyer for special operating conditions.
| Q | 2 m3/h |
| P | 10 bar |
| n | 255 min-1 |
| DESCRIPTION | Pump for transporting fruit pulp |
| DELIVERY DATE | 2025 |

| Q | 28 m3/h |
| P | 10 bar |
| n | 266 min-1 |
| DESCRIPTION | Pump for transporting fruit pulp |
| DELIVERY DATE | 2025 |

| Q | 15 m3/h |
| P | 10 bar |
| n | 280 min-1 |
| DESCRIPTION | Transport of chemical solutions |
| DELIVERY DATE | 2025 |

| Q | 0,4 m3/h |
| P | 5 bar |
| n | 225 min-1 |
| DESCRIPTION | Pump for transporting fruit pulp
|
| DELIVERY DATE | 2025 |

| Q | 15 m3/h |
| P | 5 bar |
| n | 250 min-1 |
| DESCRIPTION | Pump for transporting fruit pulp |
| DELIVERY DATE | 2025 |

| Q | 2 m3/h |
| P | 5 bar |
| n | 255 min-1 |
| DESCRIPTION | Transport fruit jam |
| DELIVERY DATE | 01/2024 |
